Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
106 | 114 | 79 | 73 |
Enrollment by Gender: | |
---|---|
Male | 177 |
Female | 195 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 9 |
White | 354 |
Eastern Ms, OH
(< 0.1 mile) Sardinia Elementary School, OH (3.9 miles NW) Whiteoak High School, OH (6.1 miles N) Whiteoak Junior High School, OH (6.1 miles N) Russellville Elementary School, OH (6.6 miles SSW) |
North Adams High School, OH
(8.2 miles E)
North Adams Elementary School, OH (9.1 miles E) Bright Elementary School, OH (9.1 miles NNE) Southern Hills Career Technical Center, OH (9.3 miles WSW) Georgetown Jr/Sr High School, OH (10.1 miles WSW) |